
9th Brigade Georgia Division SCV
Grave Locations
|
Baker County |
|||
| Name | Cemetery | Unit | |
| Cook, John C . | County Line | Company A, 59th GA Infantry | |
| Musgrove, Sampson G. | County Line | Company D, 18th GA Volunteer Infantry | |
| Griffin John Frizzell | Griffin Family | Company A, 2nd GA Cavalry | |
| McCollum Daniel W. | Hardup Cemetery | GA State Militia | |
| McCollum, John D. | Hardup Cemetery | Company I ,3rd FL Infantry | |
| Winchester Josiah | Hardup Cemetery | Company C, 28th GA Artillery | |
| Ivey Robert Dorsey | Ivey Family | Company H 6th GA Infantry | |
| Hudson ,Enoch L. | Live Oak | Company B, 47th GA Infantry | |
| McDonald, Ennis | Live Oak | 29th GA Infantry | |
| Sanders, J.D.H. | Live Oak | TBD | |
| Sanders, N.H. | Live Oak | TBD | |
| Tyner, John H. | Live Oak | TBD | |
| Adams, Peter W. | Milford Baptist | 2nd GA State Line | |
| Cotton ,John Calhoun | Milford Baptist | Company G, 17th GA Infantry | |
| McGuirt, Lou | Milford Baptist | TBD | |
| Peace, Love Joy | Milford Baptist | Company B, 8th GA Cavalry | |
| Spurlin, William L. | Milford Baptist | Company H, 6th GA Infantry | |
| Walton, Sam Wesley | Milford Baptist | Company G, 13th GA Infantry | |
| Askew, David Rawls | Milford Methodist | Company G, 63rd GA Infantry | |
| Poindexter, William | Milford Methodist | GA Militia | |
| Wilburn, R. L. | Milford Methodist | TBD | |
| Morgan, W. Tom | Morgan Hudgins | TBD | |
| Coker, John H | Mt. Carmel | Company C, 2nd GA Cavalry | |
| Jones, Willis Jr. | Mt. Carmel | Company H, 6th GA Infantry | |
| Sapp, Richard | Mt. Carmel | Company C, 2nd GA Cavalry | |
| Screws, Aden | Mt. Carmel | Company C, 2nd GA Cavalry | |
| Screws, Newton | Mt. Carmel | Company C, 2nd GA Cavalry | |
| Newberry, Joseph R | Newberry Family | Company E, 55th GA Infantry | (farmed over) No marker |
| Barnett, Robert Sr. | Newton City | TBD | |
| Butler, Stephen | Newton City | TBD | |
| Cox, Samuel Marcellus | Newton City | Company H, 6th GA Infantry | |
| Fleming, Thomas Winn | Newton City | TBD | |
| Hall, Henry Holcombe | Newton City | Company C, 2nd GA Cavalry | |
| Hall ,John H. | Newton City | TBD | |
| Hudspeth, John H. | Newton City | Company H, 6th GA Infantry | |
| Jeffries, William J. | Newton City | Company H, 6th GA Infantry | |
| Jordan, G. S. | Newton City | TBD SCV Cross of Honor at site | |
| Lark, J. D. | Newton City | TBD | |
| Livingston, W.W. | Newton City | TBD | |
| Lyons, George | Newton City | TBD | |
| Norris, J.T. | Newton City | TBD | |
| Odom, Purdee Larkins, SGT. | Newton City | Company C, 2nd GA Cavalry | |
| Odom, Robert Bunyan | Newton City | TBD | |
| Odum, William Hobbs | Newton City | Campbell's GA Siege Artillery | |
| Perry, Henry C. | Newton City | TBD | |
| Perry, John O. | Newton City | TBD | |
| Ryals, William P., Major | Newton City | TBD | |
| Shutt ,Nelson B. | Newton City | 5th GA Infantry | |
| Thomas, James S. | Newton City | TBD | |
| Whitlock, L.T., Captain | Newton City | Company C, 21st NC Infantry | |
| Moore, James L. | Notchaway Church | Company B, 62nd GA Infantry | |
| McMurria, J.L. | Notchaway Church | Company H, 6th GA Infantry | |
| Rentz ,Adam | Notchaway Church | Company B, 62nd GA Infantry | |
| Sutton, Blount | Notchaway Church | Company C, 2nd GA Cavalry | |
| Bullard Moses D. | Pine Grove | Company E, 51st GA Infantry | |
| Rentz, W.J. | Rentz Family | Company B, 62nd GA Infantry | |
| White, Bloomer 1st. Lt. | Taylor-White | Company B, 8th GA Cavalry | |
| White, Winford A. | Taylor-White | TBD | |
| Taylo,r E.D. | Taylor-White | TBD | |
| Addison, A.A. | Travelers Rest | Company B, 8th GA Cavalry | |
| Bailey, John C. | Travelers Rest | TBD | |
| Brunson, John F. | Travelers Rest | Company A, 29th Battalion GA Cavalry | |
| Edmonds, William A | Travelers Rest | Company I, 6th GA Infantry | |
| Edwards, Benjamin F. | Travelers Rest | Company B, 8th GA Cavalry | |
| Hair ,William | Travelers Rest | Company B, 8th GA Cavalry | |
| Hall, Willie | Travelers Rest | Company B, 8th GA Cavalry | |
| Irvin, James | Travelers Rest | TBD | |
| Irvin, John A. | Travelers Rest | 29th GA Cavalry | |
| Rhodes, Robert Marion | Travelers Rest | Company C, 2nd GA Cavalry | |
| Slappey, H.J. | Wallington Plantation | Company K, 28th GA Artillery | |
| Calhoun County | ||
| Name | Cemetery | Unit |
| Bell, Marion A. | Bell Family | Company E, 51st GA Infantry |
| Barfield, William W. | Bethlehem Freewill Baptist | TBD |
| Johns, Jerome B., Dr. | Bethlehem Freewill Baptist | Company K, 7th GA Infantry |
| Johnson, W. H. | Bethlehem Freewill Baptist | Company A, 30th GA Infantry |
| Kersey, Joseph D. | Bethlehem Freewill Baptist | Company E, 3rd GA Reserves |
| Knighton, C. H. | Bethlehem Freewill Baptist | Company H, 64th GA Infantry & Company H, 22nd GA Infantry |
| McDonald, E. J. D. | Bethlehem Freewill Baptist | Company G, 13th GA Infantry |
| Melton, E. G. | Bethlehem Freewill Baptist | Company B, 47th GA Infantry |
| Melton, Henry C | Bethlehem Freewill Baptist | Company D, 47th GA Infantry |
| Newkirk, John A. | Bethlehem Freewill Baptist | Company H, 51st GA Infantry |
| Radney, Benton H. | Bethlehem Freewill Baptist | TBD |
| Sauls, Joseph Washington | Bethlehem Freewill Baptist | Company C, 5th GA Infantry |
| Williams, Benjamin W. | Bethlehem Freewill Baptist | Company C, 7th GA Infantry |
| Williams, Henry | Bethlehem Freewill Baptist | Company E, 51st GA Infantry |
| Daniel ,J. T. P. | Daniel Family | Company H, 29th GA Cavalry |
| Boynton,Jefferson L | Dickey | Company E, 3rd GA Cavalry |
| Forrister, William W. | Dickey | Company D, 12th GA Infantry |
| Jenkins, William Leroy | Dickey | Company E, 32nd GA Infantry |
| Plowden ,Thomas E. | Dickey | Company D, 12th GA Infantry |
| Tye, William A. | Dickey | Company A, 55th GA Infantry |
| Bailey, Benjamin | Leary City | Company E, 51st GA Infantry |
| Isler, Fred | Leary City | 626th GA Militia District Calhoun County |
| Andrews, Dr. T. H. | Mars Hill | Courier for Captain Wirtz, Camp Sumter (Andersonville) |
| Andrews, W. P. | Mars Hill | Company G, 55th GA Infantry |
| Bass, James W. | Mars Hill | Company E, 1st GA Infantry |
| Bell, Andrew Jackson | Mars Hill | Company D, 12th GA Infantry |
| Bell, William | Mars Hill | Company F, 32nd GA Infantry |
| Chester John M. | Mars Hill | Company E, 25th GA Infantry |
| Clenny, J. J. | Mars Hill | Company E, 60th GA Infantry |
| Fain, Ebenezer | Mars Hill | Company D, 12th GA Infantry |
| Fain, William | Mars Hill | Company F, 32nd GA Infantry |
| Garrett, James A. | Mars Hill | Company G, 55th GA Infantry |
| Hodges, James | Mars Hill | Company G, 55th GA Infantry |
| Jones, Bridger D. | Mars Hill | Company B, Cobb Guards |
| Little, James H. | Mars Hill | Company B, Cobb Guards |
| McKenzie, J. M. | Mars Hill | Company C, 8th GA Cavalry |
| Powell ,Henry Tailor | Mars Hill | Company E, 3rd GA Reserves |
| Pritchett, Gideon | Mars Hill | Company D, 12th GA Infantry |
| Rimes, Virgil P. | Mars Hill | Company E, 51st GA Infantry |
| Sanders, Andrew Coleman | Mars Hill | Company D, 12th GA Infantry |
| Mills, J. R. | Mills Beckham | Company I, 51st GA Infantry |
| Monroe, L. D. Jr. | Monroe Family | Company D, 46th GA Infantry |
| Bell, Madison W | Morgan Baptist | Company B, 47th GA Infantry |
| Clower, William | Morgan Baptist | Company E, 51st GA Infantry |
| Gee, Charles H | Morgan Baptist | Company C, 12th GA Infantry |
| Isler, Becton | Morgan Baptist | Company F, 6th GA Infantry |
| Monroe, Alfred I | Morgan Baptist | Company D, 46th GA Infantry |
| Avery, John J | Morgan Methodist | Company I, 37th GA Infantry & Company C, 3rd Battalion, GA Infantry |
| Avery, M. G. | Morgan Methodist | UCV on marker |
| Beck, Jeremiah John | Morgan Methodist | 23rd SC Infantry |
| Briscoe, Dr. T | Morgan Methodist | Physician CSA |
| Cheney, W. D. | Morgan Methodist | Company F, 6th Battalion GA Cavalry State Guards |
| Cole, George F. | Morgan Methodist | Company K, 27th GA Infantry |
| Davis, Lemuel H. | Morgan Methodist | Company D, 12th GA Infantry |
| Dozier, George Hines | Morgan Methodist | Company K, 35th GA Infantry |
| Embry, G. T. | Morgan Methodist | Company H, 27th GA Infantry |
| Maguirt, John O. | Morgan Methodist | Surgeon |
| Timmons, Moses | Morgan Methodist | Company E, 51st GA Infantry |
| Tinsley, Thomas J. | Morgan Methodist | Company B, Finley's Infantry Battalion, Cobbs GA Legion |
| Wiseman ,Green W | Morgan Methodist | Company B, 2nd GA Infantry |
| Wooten, D. L. | Morgan Methodist | Company E, 13th GA Infantry |
| Beckham, Wm. A | Oak Grove | Company D, 12th GA Infantry |
| Calhoun, James Wright | Oak Grove | Company B, 62nd GA Infantry |
| Crawford ,J. J. | Oak Grove | Company K, 25th GA Infantry |
| Davis, William Henry | Oak Grove | Company H, 29th GA Cavalry |
| Horsely, William Joseph | Oak Grove | Company E, 1st GA Cavalry |
| Lane, William Col. | Oak Grove | Company C, 26th GA Infantry |
| McLain, (McLane) George Nelson | Oak Grove | Company E, 55th GA Infantry |
| Pepper, Franklin L | Oak Grove | Company H, 29th GA Cavalry |
| Ray, William | Oak Grove | Pension Record (G,51?) |
| Sanderson ,Willis G. | Oak Grove | Confederate Headstone no unit on it |
| Sheffield, Henry Clay (H. H. C.) | Oak Grove | Company H, 51st GA Infantry |
| Sirmons, Charlie W. | Oak Grove | Company A, 51st GA Infantry |
| Swords, J. W. | Oak Grove | Company E, 51st GA |
| Thigpen, J. R. | Oak Grove | Company E, 3rd GA Cavalry |
| Wilson, Samuel J. | Oak Grove | Company E, 55th GA Infantry |
| Dickey, W.W. | Old Pachitla | 51st GA Infantry Company E |
| Holloway, Thomas W | Philadelphia | 22nd Battalion GA Artillery |
| Lewis, David | Philadelphia | Company B, GA Militia |
| Rogers, Tomas H | Philadelphia | Company E, 51st GA Infantry |
| Steadham, John B. | Philadelphia | Company E, 51st GA Infantry |
| Pruett, Jeffrey Wilburn | Pruett | 28th Battalion GA Siege Artillery |
| Mote, Rufus | Ragan | UCV |
| Ragan ,Hamilton A. | Ragan | Company G, 55th GA Infantry |
| Ragan, John Jarred | Ragan | Company K, 29th GA Infantry & Hansell's Company, GA Infantry, State Guards |
| Elliot, W. E. J. | Rogers | Company E, 51st GA Infantry |
| Clements, Dr. John Smith | Salem | Physician CSA |
| Cobb, Daniel | Salem | Company E, 3rd GA Reserves |
| Collier, J. W. | Salem | McIntosh Battalion, Alabama |
| Cordray, John A. | Salem | 21st Alabama Infantry |
| Cowart, Thomas O. | Salem | Company D, 12th GA Infantry |
| Crawford, William | Salem | Company E, 51st GA Infantry |
| Eley, H. E. | Salem | Company H, 22nd Battalion GA Artillery |
| Godwin, John J | Salem | Company E, 51st GA Infantry |
| Harrel, J. E. | Salem | Company G, 15th AL Infantry |
| Hodge, Benjamin | Salem | Company B, 12th Battalion GA Cavalry |
| Holloway, R. M. | Salem | Company L, 25th GA Infantry |
| Humphry, W. S. | Salem | Company H, 51st Infantry |
| Jones, Green Frank | Salem | Cobb Guards |
| Lawrence, J. W. | Salem | Company L, 25th Infantry |
| Manry, Irwin B. | Salem | Company E, 7th GA |
| Massey, Kinchen W. | Salem | Company H, 49th GA Infantry |
| McCorquodale, Neal | Salem | Company E, 10th GA Militia |
| Mills, F. M. | Salem | Company D, 12th GA Infantry |
| Mosely, Joseph E. | Salem | Company H, 51st GA Infantry |
| Page, Sion | Salem | 574th GA Militia Dist. Calhoun Company |
| Perry, William P. | Salem | Company D, 12th GA Infantry |
| Plowden, E.R. | Salem | Company B, Hartridges' Battalion |
| Shephard, William Drayton | Salem | Howells Battalion Artillery |
| Sinquefield, John H | Salem | Company D, 12th GA Infantry |
| Slade, J.W. (or W. J.) | Salem | Company G, 55th GA Infantry |
| Stevens, Calvin | Salem | Company I, 11th GA Infantry |
| Strictland, Andrew | Salem | Company A, 25th GA Infantry |
| Strictland, John | Salem | Company E, 51st GA Infantry |
| Turner, Joseph B. | Salem | Company L, 25th GA Infantry |
| Webb, John | Salem | Company L, 25th GA Infantry |
| Wiggins, J. G. | Salem | Company K, 4th GA Infantry |
| Wiggins, Luther D. | Salem | Company H, 49th GA Infantry |
| Clay County | ||
| Name | Cemetery | Unit |
| Grinsley, Richard Stephen | Bethel Cemetery |
Company E, 59th GA Infantry |
| King, Dr. J.J. | Bethel Cemetery |
Company F, 32nd GA Infantry |
| Robinson, Sterling L. | Bethel Cemetery |
Company A, 22nd Battalion GA Artillery |
| Braswell, James A. | Bluffton Cemetery | Company D, 51st GA Infantry |
| Broadwater, James H. | Bluffton Cemetery | Company A, 2nd GA Cavalry |
| Davis, Thomas R. | Bluffton Cemetery | Company F, 32nd GA Infantry |
| Folsom, Benjamin R. | Bluffton Cemetery | Company C, 10th GA Infantry |
| Haisten, William Barnett | Bluffton Cemetery | Company B, Cobb Guards Infantry |
| Harrison, W.R. | Bluffton Cemetery | Company B, Cobb Guards Infantry |
| Hattaway, William B. | Bluffton Cemetery | Company A, Cobb Guards Infantry |
| Humphries, Clement T. | Bluffton Cemetery | Company K, 50th GA Infantry |
| Ingram, Augustus David | Bluffton Cemetery | Company D, 12th GA Infantry |
| Lee, Joe | Bluffton Cemetery | Company G, Furlow's Battalion |
| McArthur, Newton J. | Bluffton Cemetery | Company A, Cobb Guards |
| McCranie, E.R. | Bluffton Cemetery | Company B, 51th GA Infantry (?) |
| Rambo, Drury | Bluffton Cemetery | Dunham’s Company FL Light Artillery |
| Rambo, Marcellus | Bluffton Cemetery | Sims Company, 6th GA Infantry State Guards |
| Singleton, Patrick Henry | Bluffton Cemetery | Company D, 12th GA Infantry |
| Tinsley, Phillip P. | Bluffton Cemetery | Douglas Company, 13th Battalion GA Infantry State Guards |
| Ashley, Charles J. | Campground Cemetery | Company E, 59th GA Infantry |
| Hartley, John C. | Campground Cemetery | Company I, 51st GA Infantry |
| Linsey, John | Campground Cemetery | Company I, 51st GA Infantry |
| Nowell, G.W.F | Campground Cemetery | Company E, 31st GA Infantry |
| Sanderlin, J.A. | Campground Cemetery | Company A, 25th GA Infantry |
| Sealy, James F. | Ebeneza Cemetery | Company F, 5th GA Infantry |
| Meadows, Leonidas Iverson | Enterprise Baptist | Company E, 63rd GA Infantry |
| McKinnon, Wm. W | Enterprise Baptist | Company G, 55th GA Infantry |
| McKinnon, W.R. | Enterprise Baptist | |
| Barton, Septamus/Septimus | Midway Cemetery | Company F, 61st GA Infantry |
| Lokey, Benjamin Franklin | Midway Cemetery | Company H, 55th GA Infantry |
| Shaw, W.H. | Mt. Gilead Cemetery | Company I, 51st GA Infantry |
| McCorkle, J.M. | Mt. Gilead Cemetery | Company A, Cobb Guards Infantry |
| Hancock, Joseph H. | Mt. Vernon Cemetery | Company H, 51st GA Infantry |
| Jernigan, William G. | Mt. Vernon Cemetery | Company E, 59th GA Infantry |
| Barefield, Needham James | Mt. Zion Cemetery | Company I, 51st GA Infantry |
| Cooper, William | Mt. Zion Cemetery | CSA unit not known |
| Dunahoo, Augustus | Mt. Zion Cemetery | Company A, Cobb Guards Infantry |
| Foster, Alexander Lafayette | Mt. Zion Cemetery | Company I, 51st GA Infantry |
| Grimsley, W.C. | Mt. Zion Cemetery | Company E, 59th GA Infantry |
| Killingsworth, Thomas Madison | Mt. Zion Cemetery | Company F, 32nd GA Infantry |
| Land, Allen H. | Mt. Zion Cemetery | Company A, Cobb Guards Infantry |
| Mann, William T.R. | Mt. Zion Cemetery | Company I, 51st GA Infantry |
| Martin, J.M. | Mt. Zion Cemetery | Company I, 10th GA Cavalry |
| Parker, Rev. J.S. | Mt. Zion Cemetery | Company B, Cobb Guards Infantry (?) |
| Rish, Henry A. | Mt. Zion Cemetery | Company F, 32nd GA Infantry |
| Rish, Lemeul E. | Mt. Zion Cemetery | Company I, 51st GA Infantry |
| Runels, Daniel | Mt. Zion Cemetery | H.B. Latrobe’s Battery Artillery |
| Credille, Walter T. | New Lowell Cemetery | Company G, 55th GA Infantry |
| Adams, Daniel C. | New Park Cemetery, Fort Gaines | Company G, 55th GA Infantry |
| Anthony, Lt. Col. Oliver P. | New Park Cemetery, Fort Gaines | Company I, 51st GA Infantry |
| Brown, Brantley Lee | New Park Cemetery, Fort Gaines | Company E, 59th GA Infantry |
| Brown, John D. | New Park Cemetery, Fort Gaines | Company E, 59th GA Infantry |
| Brown, J.P.H. | New Park Cemetery, Fort Gaines | Walthours' Company, 1st Battalion GA Cavalry |
| Brown, T.E.M. | New Park Cemetery, Fort Gaines | Company E, 59th GA Infantry |
| Burnett, B.F. | New Park Cemetery, Fort Gaines | Company H, 29th Battalion GA Cavalry |
| Colley, T.H. | New Park Cemetery, Fort Gaines | Company I, 51st GA Cavalry |
| Farmer, T.J. | New Park Cemetery, Fort Gaines | Company F, 29th GA Infantry |
| Grimsley, Joseph Berrien | New Park Cemetery, Fort Gaines | Company E, 59th GA Infantry |
| Gunn, Daniel F. | New Park Cemetery, Fort Gaines | Company E, 59th GA Infantry |
| Jenkins, Eli | New Park Cemetery, Fort Gaines |
Company F, 32nd GA Infantry |
| Linck, Phillip | New Park Cemetery, Fort Gaines |
Company F, 19th Battalion GA State Guards |
| Mandeville, John Thomas | New Park Cemetery, Fort Gaines | Company A, 12th Battalion GA Cavalry State Guards |
| Mandeville, William H. | New Park Cemetery, Fort Gaines | Company A, 12th Battalion GA Cavalry State Guards |
| McAllister, William A. | New Park Cemetery, Fort Gaines | Major, CSA |
| McKeithen, Eli N. | New Park Cemetery, Fort Gaines | Company E, 31st GA Infantry |
| Paullin/Paullain, Lewis | New Park Cemetery, Fort Gaines | Company A, 12th Battalion GA Cavalry State Guards |
| Roquemore, J.A. | New Park Cemetery, Fort Gaines | Company A, 12th Battalion GA Cavalry State Guards |
| Sharp, James Pinkard | New Park Cemetery, Fort Gaines | Company F, 6th GA Infantry |
| Sutton, John W. | New Park Cemetery, Fort Gaines | Prudent’s Battery, GA Artillery |
| Tennille, Albert A. | New Park Cemetery, Fort Gaines | Company D, 9th GA Infantry |
| Wells, John C. | New Park Cemetery, Fort Gaines | Company B, Cobb Guards Infantry |
| Prescott, Alfred | Old Cemetery Fort Gaines | Brooks Company GA Light Artillery |
| Oliver, J.H. | Old Cotton Hill Cemetery | Company F, 32nd GA Infantry |
| Boyett, James J. | Shiloh Baptist Cemetery | Company F, 32nd GA Infantry |
| Crozier, J.L. | Shiloh Baptist Cemetery | Company F, 32nd GA Infantry |
| Jester, B.A. | Shiloh Baptist Cemetery | Company F, 32nd GA Infantry |
| Worthy, William P. | Shiloh Baptist Cemetery | Company F, 32nd GA Infantry |
| Singletary, George Washington | Singletary Private Cemetery | Company C, 29th GA Infantry? |
| Andrews, D.C. | Vilulah | Company I, 51st GA Infantry |
| Belcher, Benjamin | Vilulah | Company F, 32nd. GA Infantry |
| Bruner, Thomas T. | Vilulah | Company A, Cobb Guards |
| Blackburn, Isaac | Vilulah | Company C, 28th Battalion GA Siege Artillery |
| Dozier, George W. | Vilulah | Company H, 51st GA Infantry |
| Fuller, Burley | Vilulah | Company D, 28th Battalion GA Heavy Siege Artillery |
| Holt, Henry | Vilulah | Company G, 55th GA Infantry |
| Ingram, David Brinson | Vilulah | Company D, 12th GA Infantry |
| Ingram, David R | Vilulah | Company D, 12th GA Infantry |
| Mayfield, W.H. | Vilulah | Company H, 16th GA Infantry |
| Ranew, Aaron | Vilulah | Company H, 51st GA Infantry |
| Rish, Wesley | Vilulah | Company I, 51st GA Infantry |
| Saunders, Irvin J. | Vilulah | Nelson’s Independent Company Cavalry |
| Roberts, Taylor J | Vilulah | Company C, 12th GA Light Artillery |
| Searcy, Aaron | Vilulah | Company H, 32nd GA Infantry |
| Wright, William M | Vilulah | Company G, 13th Alabama Infantry |
| Bruner, John W. | Wesley Chapel Cemetery | Company K, 28th Battalion GA Siege Artillery |
| Owens, J.D. | Wesley Chapel Cemetery | Company F, 32nd GA Infantry |
| Decatur County | ||
| Name | Cemetery | Unit |
| Arline, Benjamin A. | Arline Family | Company A, 59th GA (Carried flag at Gettysburg) |
| Arline, Henry Fletcher | Arline Family | TBD |
| Arline, Jessee Whitfield | Arline Family | Company I, 31st GA Infantry |
| Averitt, Abner, 3rd Lt. | Attapulgus First Methodist | Johnson's Company FL Militia |
| Averitt, Josephus, Jr. 2nd Lt | Attapulgus First Methodist | Abell's FL Light Artillery |
| Curry, Jason Gregory | Attapulgus First Methodist | Company I, 3rd GA Reserves |
| Haynes, George W | Attapulgus First Methodist | TBD |
| Lester, Nixon N. | Attapulgus First Methodist | Company K, 12th GA Militia |
| Smallwood, James F. | Attapulgus First Methodist | Company A, 64th GA Infantry |
| Williams, Joel W. | Attapulgus First Methodist | TBD |
| Wood, George Pierce | Attapulgus First Methodist | Dyke's Company, Gambrell's FL Light Artillery |
| Avirett, William N., Sgt | Attapulgus Presbyterian | Company A, 51st GA Infantry |
| Cook, George J. | Attapulgus Presbyterian | Company E, 42nd GA Infantry |
| Cox, S. A. J. | Attapulgus Presbyterian | TBD |
| Cox, William G. | Attapulgus Presbyterian | Company B, 8th FL Infantry |
| Donalson, William S. | Attapulgus Presbyterian | GA Conscripts |
| Gibson, Benjamin H. | Attapulgus Presbyterian | Company B, 8th FL Infantry, CSA Marker |
| Gibson, James Donaldson | Attapulgus Presbyterian | Company G, 1st GA Infantry |
| Gibson, John Hampton | Attapulgus Presbyterian | TBD |
| Gregory, E. H., Sgt. | Attapulgus Presbyterian | Company B, 5th FL Cavalry |
| Herring, John | Attapulgus Presbyterian | TBD |
| Lasseter, Emery Jr., 2nd Lt. | Attapulgus Presbyterian | Company K, 32nd GA Infantry |
| Lasseter, James | Attapulgus Presbyterian | 10th GA Militia |
| Lasseter, John | Attapulgus Presbyterian | Abell's FL Light Artillery |
| McCall, Sherrod | Attapulgus Presbyterian | Company B, 6th FL Infantry |
| McElroy, George W. | Attapulgus Presbyterian | Company K, 2nd GA Reserves |
| McElroy, John P. | Attapulgus Presbyterian | TBD |
| Smith, Benjamin S. | Attapulgus Presbyterian | TBD |
| Smith, Thomas R. | Attapulgus Presbyterian | TBD |
| Stuckey, Thomas P | Attapulgus Presbyterian | Company E, 59th AL Infantry |
| Barber, D. R. (Darias?) | Bethany Baptist Church | TBD |
| Bearden, John Hilton | Bethany Baptist Church | Company B, 36th GA Infantry |
| Ivey, J. M. | Bethany Baptist Church | TBD (Husband of Elizabeth) |
| Kendricks, George | Bethany Baptist Church | Company F, 5th FL Infantry |
| McLean, J. F. | Bethany Baptist Church | TBD |
| Neadham, Dean R. | Bethany Baptist Church | Company A, 59th GA Infantry |
| Nichols, Eli | Bethany Baptist Church | Company B, 2nd Battalion, AL Light Artillery |
| Perry, Calvin R., Sgt. | Bethany Baptist Church | Company B, 17th GA Infantry |
| Reynolds, Roland G. | Bethany Baptist Church | Company A 29th GA Cavlary |
| Smith, C. W. | Bethany Baptist Church | Company B, Abell's Battery, Milton's FL Light Artillery |
| Swinny, David | Bethany Baptist Church | Company D, 17th KY Infantry |
| Yeates, James M. | Bethany Baptist Church | Company B, Abell's Battery, Milton's FL Light Artillery |
| Yeates, John B. | Bethany Baptist Church | TBD |
| Ard, Josiah | Bethel | Company F, 4th GA Militia |
| Butler, Jobe | Bethel | Company E, 38th GA Infantry |
| Caldwell, Samuel C. | Bethel | TBD |
| Dawson, J. P., Rev. | Bethel | Company H, 51st GA Infantry |
| Griffin, Allen M. | Bethel | Company I, 3rd GA Reserves |
| Griffin, Andrew J. | Bethel | Company E, 2nd FL Infantry |
| Griffin, B. H. | Bethel | Company I, 29th GA Infantry |
| Griffin, Silas | Bethel | Company E, 2nd FL Infantry |
| Josey, C. W. | Bethel | Company K, 51st GA Infantry |
| Lynn, Martin R. | Bethel | TBD |
| Lynn, W. B. | Bethel | TBD |
| Norman, William | Bethel | TBD |
| Phillips, Jackson | Bethel | Company F, 50th GA Infantry |
| Phillips, Leroy | Bethel | TBD |
| Powell, J. H. | Bethel | Campbell's Siege Artillery |
| Rich, A. M. | Bethel | Company A, 59th GA Infantry |
| Rich, E. A. J. | Bethel | Company A, 59th GA Infantry |
| Smith, Fielding M. | Bethel | TBD |
| Smith, Robert W. | Bethel | Company A, 1st GA Cavalry |
| Thompson, William | Bethel | TBD |
| Williams, B. H. | Bethel | TBD |
| Wimberly, Ezekiel G. | Bethel | Company B, 8th FL Infantry |
| Blount, H. A. | Blount | 4th FL Infantry |
| Blount, Jacob | Blount | Company B, 7th FL Infantry & Company B, 5th FL Infantry |
| Roberts, J. T. | Blount | Company c, 12th Battalion GA Infantry |
| Bramlett, George Samuel | Brinson | TBD |
| Brinson, Peyton G. | Brinson | Company E, 5th GA Cavalry |
| Brinson, Simeon | Brinson | Company E, 5th GA Cavalry |
| Donalson, Samuel J. | Brinson | Company A, 59th GA Infantry |
| Funderburke, G. W. | Brinson | TBD |
| Gardner, Milledge N. | Brinson | Company H, 12th GA Cavalry (State Guard) |
| Gardner, Sam E. | Brinson | Company K , 12th GA Cavalry (State Guard) |
| Haynes, Alexander S. | Brinson | Company B, 45th GA Infantry |
| Hitt, Jasper | Brinson | Company D, 14th GA Infantry |
| Hodges, W. P. | Brinson | Company G, 43rd AL Infantry |
| Jackson, Richard D. | Brinson | Company K, 2nd GA Infantry |
| John, William O. | Brinson | Company D, 1st FL Cavalry |
| Morea, G. W. | Brinson | Company F, 10th GA Infantry |
| Neel, Jonathan A. | Brinson | Company D, 10th Battalion GA Infantry |
| Phillips, Quitman A. | Brinson | TBD (55th VA?) |
| Poston, Lewis M. | Brinson | TBD |
| Russell, W. W. | Brinson | TBD |
| Sharber, J. L. | Brinson | TBD |
| Talbert, Jefferson D. | Brinson | TBD |
| Thomas, William C. | Brinson | TBD |
| Brock, Abron | Brock | Company A, 29th GA Cavalry |
| Brock, John | Brock | Company B, 8th FL Infantry |
| McNair, Samuel G. W. | Butler | Company K, 3rd FL Infantry |
| Campbell, Archibald Franklin | Campbell | Company B, 6th FL Infantry |
| Campbell, Daniel A. | Campbell | Company A & C, 6th FL Infantry |
| Campbell, George Davidson | Campbell | Company G, 1st GA Infantry State Guards |
| McDaniel, Daniel | Campbell | Company D, 10th Battalion GA Cavalry State Guards |
| McDaniel, William | Campbell | Company H, 12th GA Reserves |
| McDaniel, William E. | Campbell | Company L, 2nd FL Reserves |
| Bell, Thomas J. | Cedar Grove | Company K ,12th GA Militia & Campbell's Siege Artillery |
| Boyce, John M. | Cedar Grove | Campbell's Siege Artillery |
| Brock, John Renfroe | Cedar Grove | Company B, 8th FL Infantry |
| Cloud, Bryan D. | Cedar Grove | Campbell's Siege Artillery |
| Dixon, Samuel Stokely | Cedar Grove | Company C, 2nd AL Cavalry |
| Fewell, R. A. | Cedar Grove | Company K, 36th AK Infantry |
| Fletcher, J. M. | Cedar Grove | Company C, 5th FL Infantry |
| Funderburke, Capers L. | Cedar Grove | TBD |
| Jones, William D. | Cedar Grove | 59th GA Infantry |
| Knight, M. C. | Cedar Grove | Company G, 6th FL Infantry |
| Layton, W. F. | Cedar Grove | TBD |
| Milton, G. A. | Cedar Grove | Company D, 2nd FL Cavalry |
| Mims, Charles Thomas | Cedar Grove | FL Cadets Military Instructor |
| Nicholson, Hugh Woodberry | Cedar Grove | General Staff CSA Asst Surgeon |
| Royals, Daniel E., 1st Lt. | Cedar Grove | Company C, 61st GA Infantry |
| Swicord, J. S. | Cedar Grove | Company D 17th GA Infantry |
| Swicord, Michael, 2nd Lt. | Cedar Grove | Company K, 2nd GA Cavalry |
